| Welcome to the website of the Beverly and Qamanirjuaq Caribou Management Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Introduction Table of contents Copyright About this project Pt 1: Background Information Pt 2: Map Atlas/Documentation Sponsors and contributors
Contact us |
PROTECTING BEVERLY AND QAMANIRJUAQ CARIBOU
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Life cycle period | Beverly Caribou | Qamanirjuaq Caribou | ||
| No. years | Range of years | No. years | Range of years | |
| Spring migration | 22 | 1955-1993 | 23 | 1955-1993 |
| Calving | 23 | 1957-1994 | 25 | 1963-1994 |
| Post-calving | 12 | 1948-1990 | 19 | 1948-1990 |
| Late summer | 6 | 1957-1981 | 5 | 1966-1979 |
| Fall migration/rut | 6 | 1957-1983 | 3 | 1979-1985 |
| Early winter | Beverly & Qamanirjuaq caribou: 12 years from 1966-1986 | |||
| Late winter | Beverly & Qamanirjuaq caribou: 23 years from 1957-1995 | |||
| Winter (general) | Beverly & Qamanirjuaq caribou: 12 years from 1940-1987 |
|||
More information about data used to create maps